Marking code
Ic model number

Search wl Found 158 records.

# SmdCode Part No. Manufacturer Package Pin Memo Detail
1 WL BCR146L3 Inf TSLP-3 0 Sw, 50V, 70mA, 250mW, R1/R2=47k/22k, 150MHz markingcodes
2 WL BZX84-C15 Wte SOT-23 0 15V±5%, 300mW markingcodes
3 WL BZX84-C15W Mco SOT-323 0 15V±5%, 200mW markingcodes
4 WL BZT52-C18 Di SOD-123 0 18V±5%, Izt=5mA, Zzt=45Ω, 500mW markingcodes
5 WL R3112Q501C Ric SOT-143 0 5V, +Reset ODO markingcodes
6 WL BD46301G Rhm SSOP-5 0 3V, -Reset PPO, 100ms markingcodes
7 WL RN5RK261A Ric SOT-23-5 0 VFM step-up, Vout=2.6V¤1.5% markingcodes
8 WL BZT52-C18S Di SOD-323 0 18V±5%, Izt=5mA, Zzt=45Ω, 200mW markingcodes
9 WL BZT52C18T Di SOD-523 0 18V±5%, Izt=5mA, Zzt=45Ω, 150mW markingcodes
10 WL BZX384-C15 Vs SOD-323 0 15V±5%, Izt=5mA, Zzt=10Ω, 200mW markingcodes
11 WL MM3Z18V Sec SOD-323 0 16.8..19.1V, 5mA, Zzt=45Ω, 200mW markingcodes
12 WL P4SMAJ64C Pjt,Srj DO-214AC 0 Vbr=64V, 3.5A, 400W (1ms), Bidirectional markingcodes
13 WL SMAJ7.0C Vs DO-214AC 0 Vrwm=7.0V, Vbr=7.78..9.51V, 30.1A, 400W(1ms), Bidirectional markingcodes
14 WL SMZG3794B Vs DO-215AA 0 16V±10%, 80mA, Zzt=10Ω, 1.5W markingcodes
15 WL R3133Q23EA2 Ric SOT-143 0 2.32V, MR, +Reset PPO markingcodes
An error has occurred. This application may no longer respond until reloaded. Reload 🗙